Thousand Oaks (California)
Here is general information about Thousand Oaks in California
Thousand Oaks statistic
Coordinates | 34°11′22″N 118°52′30″W |
Country | United States |
State | California |
County | Ventura |
Incorporated | October 7, 1964 |
Elevation | 886 ft (270 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91320, 91359–91362 |
Area code(s) | 805/820 |
FIPS code | 06-78582 |
GNIS feature IDs | 1661567, 2412065 |
Website | www.toaks.org |
Government (Type) | Council/Manager |
Government (Mayor) | Bob Engler |
Government (State Senator) | Henry Stern (D) |
Government (CA Assembly) | Jacqui Irwin (D) |
Government (U. S. Rep.) | Julia Brownley (D) |
Government (Total) | 55.41 sq mi (143.51 km2) |
Government (Land) | 55.26 sq mi (143.13 km2) |
Government (Water) | 0.14 sq mi (0.38 km2) 0.27% |
Area (Total) | 55.41 sq mi (143.51 km2) |
Area (Land) | 55.26 sq mi (143.13 km2) |
Area (Water) | 0.14 sq mi (0.38 km2) 0.27% |
Population (2020) (Total) | 126,966 |
Population (2020) (Rank) | 2nd in Ventura County 47th in California |
Population (2020) (Density) | 2,300/sq mi (880/km2) |
Other cities info:
Thousand Oaks is the second-largest city in Ventura County, California, United States. It is in the northwestern part of Greater Los Angeles, approximately 15 miles (24 km) from the city of Los Angeles and 40 miles (64 km) from Downtown. It is named after the many oak trees present in the area.