Weather forecast for December 4, 2022 in Thousand Oaks, California
On our website you will find weather forecast for December 4, 2022 in Thousand Oaks
December 4, 2022 in Thousand Oaks
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 58° (56° — 58°) |
Feels like | 57° |
Pressure | 987 hPa (987 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 1 mph |
December 4, 2022 in Thousand Oaks
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 55° (55° — 57°) |
Pressure | 988 hPa (988 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 3 mph |
December 4, 2022 in Thousand Oaks
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 54° (54° — 56°) |
Feels like | 53° |
Pressure | 987 hPa (987 mb) |
Humidity | 90% |
Clouds | 57% |
Wind | 2 mph |
December 4, 2022 in Thousand Oaks
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 54° (54° — 55°) |
Feels like | 53° |
Pressure | 987 hPa (987 mb) |
Humidity | 91% |
Clouds | 18% |
Wind | 1 mph |
December 4, 2022 in Thousand Oaks
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 53° |
Pressure | 987 hPa (987 mb) |
Humidity | 90% |
Clouds | 9% |
Wind | 0 mph |
December 4, 2022 in Thousand Oaks
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 54° |
Pressure | 987 hPa (987 mb) |
Humidity | 89% |
Clouds | 8% |
Wind | 0 mph |
December 4, 2022 in Thousand Oaks
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 59° (55° — 59°) |
Pressure | 987 hPa (987 mb) |
Humidity | 83% |
Clouds | 16% |
Wind | 2 mph |
December 4, 2022 in Thousand Oaks
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 65° (62° — 65°) |
Pressure | 985 hPa (985 mb) |
Humidity | 67% |
Clouds | 17% |
Wind | 5 mph |