Weather forecast for December 6, 2022 in Thousand Oaks, California
On our website you will find weather forecast for December 6, 2022 in Thousand Oaks
December 6, 2022 in Thousand Oaks
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 57° (57° — 58°) |
Feels like | 56° |
Pressure | 984 hPa (984 mb) |
Humidity | 75% |
Clouds | 97% |
Wind | 4 mph |
December 6, 2022 in Thousand Oaks
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 51° (51° — 55°) |
Feels like | 50° |
Pressure | 985 hPa (985 mb) |
Humidity | 81% |
Clouds | 98% |
Wind | 2 mph |
December 6, 2022 in Thousand Oaks
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 48° (48° — 51°) |
Feels like | 47° |
Pressure | 984 hPa (984 mb) |
Humidity | 85% |
Clouds | 68% |
Wind | 3 mph |
December 6, 2022 in Thousand Oaks
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 47° (47° — 49°) |
Feels like | 44° |
Pressure | 983 hPa (983 mb) |
Humidity | 90% |
Clouds | 52% |
Wind | 5 mph |
December 6, 2022 in Thousand Oaks
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 48° (48° — 50°) |
Feels like | 46° |
Pressure | 983 hPa (983 mb) |
Humidity | 83% |
Clouds | 20% |
Wind | 4 mph |
December 6, 2022 in Thousand Oaks
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 51° |
Feels like | 49° |
Pressure | 983 hPa (983 mb) |
Humidity | 81% |
Clouds | 37% |
Wind | 1 mph |
December 6, 2022 in Thousand Oaks
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 56° (52° — 56°) |
Feels like | 55° |
Pressure | 983 hPa (983 mb) |
Humidity | 70% |
Clouds | 53% |
Wind | 2 mph |
December 6, 2022 in Thousand Oaks
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 59° (58° — 59°) |
Feels like | 57° |
Pressure | 982 hPa (982 mb) |
Humidity | 64% |
Clouds | 68% |
Wind | 7 mph |